Washers come in 3 different inner diameters (ID) to accommodate different types of leashes, and 2 different outer diameters (OD) to accommodate our 2 different knobs:
Which washer kit should you get? Check tables below:
Play or POM grip KNOB/ Cord | # washers/knob and /kit | Weight |
Smithy/6mm | 8 washers/knob, 16 per kit | 21g max per knob |
FPC/10mm | 8 washers/knob, 16 per kit | 22g max per knob |
ELEMENT KNOB/ Cord | # washers/knob and /kit | Weight |
Smithy/6mm | 17 washers/knob, 34 per kit | 65g max per knob |
FPC/10mm | 17 washers/knob, 34 per kit | 60g max per knob |
Static/11mm | 15 washers/knob, 30 per kit | 25g max per knob |
WASHER SPECS: thickness may vary
Play/ POM grip | weight | dimensions |
Smithy/6mm | ~3g | 7.75 x 18.75 mm |
FPC/10mm | ~2.75g | 10.55 x 20.6 mm |
ELEMENT | weight | dimensions |
Smithy/6mm | ~4.25g | 7.25 x 25.4 mm |
FPC/10mm | ~3.6g | 10.55 x 25.4 mm |
Static/11mm | ~1.6g | 11.8 x 18.9 mm |
Knob washer weight variance: Different cords use washers with different inner diameters, so the weight of the washers will vary depending on the cord you choose. Washers also vary in thickness, so there may be some variation in knob weight, even if you have the same number of washers in each knob.
Optimize your flowtoys experience ::
Reviews